Electrical and Electronics Repairers, Commercial and Industrial Equipment in Minnesota
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Minnesota | National | Insight |
|---|---|---|---|
| Median Salary | $79,660 | $71,300 | +11.7% vs US |
| State Rank | #10 of 51 states | Top 10 state | |
| Employment | 1,190 jobs | 59,990 jobs | 2.0% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Minnesota
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $48,360 | $23.25 |
| 25th Percentile | $63,480 | $30.52 |
| Median | $79,660 | $38.30 |
| 75th Percentile | $85,310 | $41.02 |
| 90th Percentile | $89,430 | $43.00 |
