Educational Instruction and Library Workers, All Other in South Carolina
2024 Salary & Job Market Data
Quick Snapshot
| Metric | South Carolina | National | Insight |
|---|---|---|---|
| Median Salary | $56,100 | $48,400 | +15.9% vs US |
| State Rank | #8 of 53 states | Top 10 state | |
| Employment | 910 jobs | 114,640 jobs | 0.8% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in South Carolina
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $29,210 | $14.04 |
| 25th Percentile | $37,890 | $18.22 |
| Median | $56,100 | $26.97 |
| 75th Percentile | $73,480 | $35.33 |
| 90th Percentile | $80,610 | $38.75 |
