Educational Instruction and Library Workers, All Other in New Jersey
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New Jersey | National | Insight |
|---|---|---|---|
| Median Salary | $52,590 | $48,400 | +8.7% vs US |
| State Rank | #13 of 53 states | Top 20 state | |
| Employment | 580 jobs | 114,640 jobs | 0.5% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New Jersey
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $36,660 | $17.63 |
| 25th Percentile | $39,370 | $18.93 |
| Median | $52,590 | $25.29 |
| 75th Percentile | $60,420 | $29.05 |
| 90th Percentile | $97,400 | $46.83 |
