Where Educational Instruction and Library Workers, All Other Pays Above the National Average
$48,400
National Median Salary
29
States Pay Above Average
40
Industries Pay Above Average
States Where Educational Instruction and Library Workers, All Other Earns a Premium
These 29 states pay Educational Instruction and Library Workers, All Others above the national median of $48,400.
| Rank | State | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | District of Columbia | $77,520 | +60.2% | 380 |
| 2 | Wisconsin | $64,000 | +32.2% | 480 |
| 3 | New Hampshire | $63,870 | +32.0% | 530 |
| 4 | Colorado | $62,140 | +28.4% | 3,370 |
| 5 | California | $61,210 | +26.5% | 36,100 |
| 6 | Massachusetts | $58,980 | +21.9% | 1,000 |
| 7 | Minnesota | $56,640 | +17.0% | 1,390 |
| 8 | South Carolina | $56,100 | +15.9% | 910 |
| 9 | Washington | $55,560 | +14.8% | 1,490 |
| 10 | New York | $54,350 | +12.3% | 530 |
| 11 | Connecticut | $53,550 | +10.6% | 420 |
| 12 | Maryland | $52,590 | +8.7% | 1,070 |
| 13 | New Jersey | $52,590 | +8.7% | 580 |
| 14 | Arizona | $52,520 | +8.5% | 1,000 |
| 15 | South Dakota | $52,520 | +8.5% | 110 |
| 16 | Virginia | $52,110 | +7.7% | 1,520 |
| 17 | North Carolina | $51,910 | +7.3% | 3,090 |
| 18 | Delaware | $51,190 | +5.8% | 70 |
| 19 | Louisiana | $50,970 | +5.3% | 3,980 |
| 20 | Alaska | $50,710 | +4.8% | 180 |
| 21 | Tennessee | $50,670 | +4.7% | 3,290 |
| 22 | Nevada | $50,450 | +4.2% | 1,140 |
| 23 | Ohio | $50,060 | +3.4% | 1,960 |
| 24 | Kansas | $49,600 | +2.5% | 430 |
| 25 | Montana | $49,580 | +2.4% | 310 |
| 26 | Idaho | $49,320 | +1.9% | 180 |
| 27 | North Dakota | $49,200 | +1.7% | 150 |
| 28 | Illinois | $49,160 | +1.6% | 560 |
| 29 | Utah | $49,000 | +1.2% | 570 |
Industries Where Educational Instruction and Library Workers, All Other Earns a Premium
These 40 industries pay Educational Instruction and Library Workers, All Others above the national median.
