Best States for Educational Instruction and Library Workers, All Other Salaries
$48,400
National Median Salary
53
States Analyzed
Top 10 Highest Paying States
State Salary Comparison PRO
| Rank | State | Annual Median | Pay Premium | Location Quotient | Employment |
|---|---|---|---|---|---|
| 1 | District of Columbia | $77,520 | +60.2% | — | 380 |
| 2 | Wisconsin | $64,000 | +32.2% | — | 480 |
| 3 | New Hampshire | $63,870 | +32.0% | — | 530 |
| 4 | Colorado | $62,140 | +28.4% | — | 3,370 |
| 5 | California | $61,210 | +26.5% | — | 36,100 |
| 6 | Massachusetts | $58,980 | +21.9% | — | 1,000 |
| 7 | Minnesota | $56,640 | +17.0% | — | 1,390 |
| 8 | South Carolina | $56,100 | +15.9% | — | 910 |
| 9 | Washington | $55,560 | +14.8% | — | 1,490 |
| 10 | New York | $54,350 | +12.3% | — | 530 |
See All 53 States
Upgrade to Pro for the complete state-by-state salary breakdown
Upgrade to Pro - $79/year