Economists in New York
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New York | National | Insight |
|---|---|---|---|
| Median Salary | $142,300 | $115,440 | +23.3% vs US |
| State Rank | #3 of 41 states | Top 10 state | |
| Employment | 870 jobs | 15,880 jobs | 5.5% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New York
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $77,740 | $37.38 |
| 25th Percentile | $99,030 | $47.61 |
| Median | $142,300 | $68.42 |
| 75th Percentile | $212,180 | $102.01 |
| 90th Percentile | — | — |
