States with Fastest Economists Salary Growth
These states raised Economists salaries the most from 2019 to 2024. Useful for relocation decisions and understanding regional wage trends.
19
States with Growth
+42.4%
Highest Growth
+16.5%
Average Growth
5
States with Decline
Top 15 States for Salary Growth
Economists salary increase from 2019 to 2024
All 19 States with Salary Growth
| Rank | State | 2019 Salary | 2024 Salary | $ Increase | % Growth |
|---|---|---|---|---|---|
| 1 | Missouri | $81,140 | $115,520 | +$34,380 | +42.4% |
| 2 | Idaho | $60,990 | $78,770 | +$17,780 | +29.2% |
| 3 | District of Columbia | $126,050 | $162,610 | +$36,560 | +29.0% |
| 4 | Georgia | $100,780 | $127,220 | +$26,440 | +26.2% |
| 5 | Arizona | $78,300 | $96,390 | +$18,090 | +23.1% |
| 6 | Alaska | $89,210 | $108,960 | +$19,750 | +22.1% |
| 7 | Florida | $73,440 | $89,250 | +$15,810 | +21.5% |
| 8 | Montana | $79,560 | $95,990 | +$16,430 | +20.7% |
| 9 | Connecticut | $87,720 | $103,200 | +$15,480 | +17.6% |
| 10 | Maryland | $120,040 | $137,610 | +$17,570 | +14.6% |
| 11 | Michigan | $85,890 | $94,850 | +$8,960 | +10.4% |
| 12 | Iowa | $84,140 | $92,750 | +$8,610 | +10.2% |
| 13 | Illinois | $102,710 | $112,790 | +$10,080 | +9.8% |
| 14 | Minnesota | $98,070 | $107,470 | +$9,400 | +9.6% |
| 15 | Alabama | $95,990 | $103,400 | +$7,410 | +7.7% |
| 16 | Colorado | $103,690 | $111,540 | +$7,850 | +7.6% |
| 17 | Nebraska | $62,740 | $66,690 | +$3,950 | +6.3% |
| 18 | Indiana | $92,720 | $95,830 | +$3,110 | +3.4% |
| 19 | Nevada | $82,680 | $84,540 | +$1,860 | +2.2% |
5 States with Salary Decline
| Rank | State | 2019 Salary | 2024 Salary | $ Decrease | % Decline |
|---|---|---|---|---|---|
| 1 | Kentucky | $108,870 | $65,470 | -$43,400 | -39.9% |
| 2 | Louisiana | $110,300 | $89,010 | -$21,290 | -19.3% |
| 3 | California | $109,020 | $100,510 | -$8,510 | -7.8% |
| 4 | Hawaii | $87,050 | $81,740 | -$5,310 | -6.1% |
| 5 | Massachusetts | $107,100 | $103,170 | -$3,930 | -3.7% |
About This Data
Salary growth is calculated by comparing the median annual wage for Economists in each state between 2019 and 2024, using Bureau of Labor Statistics data. Growth percentage = (2024 median - 2019 median) / 2019 median × 100.
