Best States for Economists Salaries
$115,440
National Median Salary
41
States Analyzed
Top 10 Highest Paying States
State Salary Comparison PRO
| Rank | State | Annual Median | Pay Premium | Location Quotient | Employment |
|---|---|---|---|---|---|
| 1 | District of Columbia | $162,610 | +40.9% | — | 3,010 |
| 2 | Virginia | $148,010 | +28.2% | — | 970 |
| 3 | New York | $142,300 | +23.3% | — | 870 |
| 4 | Maryland | $137,610 | +19.2% | — | 920 |
| 5 | Georgia | $127,220 | +10.2% | — | 340 |
| 6 | Ohio | $117,750 | +2.0% | — | 130 |
| 7 | Washington | $116,390 | +0.8% | — | 470 |
| 8 | Missouri | $115,520 | +0.1% | — | 210 |
| 9 | Kansas | $115,100 | -0.3% | — | 110 |
| 10 | Pennsylvania | $113,300 | -1.9% | — | 710 |
See All 41 States
Upgrade to Pro for the complete state-by-state salary breakdown
Upgrade to Pro - $79/year