States with Fastest Economics Teachers, Postsecondary Salary Growth
These states raised Economics Teachers, Postsecondary salaries the most from 2019 to 2024. Useful for relocation decisions and understanding regional wage trends.
17
States with Growth
+52.2%
Highest Growth
+16.6%
Average Growth
3
States with Decline
Top 15 States for Salary Growth
Economics Teachers, Postsecondary salary increase from 2019 to 2024
All 17 States with Salary Growth
| Rank | State | 2019 Salary | 2024 Salary | $ Increase | % Growth |
|---|---|---|---|---|---|
| 1 | Connecticut | $89,780 | $136,630 | +$46,850 | +52.2% |
| 2 | Kentucky | $75,640 | $107,810 | +$32,170 | +42.5% |
| 3 | Maryland | $99,230 | $128,150 | +$28,920 | +29.1% |
| 4 | Arizona | $102,090 | $131,710 | +$29,620 | +29.0% |
| 5 | District of Columbia | $105,840 | $134,620 | +$28,780 | +27.2% |
| 6 | Massachusetts | $110,860 | $135,070 | +$24,210 | +21.8% |
| 7 | Illinois | $105,000 | $125,230 | +$20,230 | +19.3% |
| 8 | Maine | $101,910 | $118,150 | +$16,240 | +15.9% |
| 9 | Michigan | $107,930 | $123,840 | +$15,910 | +14.7% |
| 10 | Iowa | $99,300 | $108,320 | +$9,020 | +9.1% |
| 11 | Georgia | $101,370 | $107,680 | +$6,310 | +6.2% |
| 12 | Minnesota | $97,910 | $103,920 | +$6,010 | +6.1% |
| 13 | Alabama | $111,530 | $116,190 | +$4,660 | +4.2% |
| 14 | Mississippi | $92,500 | $95,420 | +$2,920 | +3.2% |
| 15 | Colorado | $96,880 | $98,060 | +$1,180 | +1.2% |
| 16 | California | $132,820 | $133,230 | +$410 | +0.3% |
| 17 | Arkansas | $99,920 | $100,110 | +$190 | +0.2% |
3 States with Salary Decline
| Rank | State | 2019 Salary | 2024 Salary | $ Decrease | % Decline |
|---|---|---|---|---|---|
| 1 | Florida | $104,110 | $56,560 | -$47,550 | -45.7% |
| 2 | Indiana | $126,650 | $102,780 | -$23,870 | -18.8% |
| 3 | Kansas | $119,170 | $99,320 | -$19,850 | -16.7% |
About This Data
Salary growth is calculated by comparing the median annual wage for Economics Teachers, Postsecondary in each state between 2019 and 2024, using Bureau of Labor Statistics data. Growth percentage = (2024 median - 2019 median) / 2019 median × 100.
