Door-to-Door Sales Workers, News and Street Vendors, and Related Workers in New Jersey
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New Jersey | National | Insight |
|---|---|---|---|
| Median Salary | $36,030 | $34,530 | +4.3% vs US |
| State Rank | #10 of 20 states | Top 10 state | |
| Employment | — | 4,590 jobs | |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New Jersey
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $33,690 | $16.20 |
| 25th Percentile | $34,240 | $16.46 |
| Median | $36,030 | $17.32 |
| 75th Percentile | $36,660 | $17.63 |
| 90th Percentile | $36,690 | $17.64 |
