Best Paying Industries for Detectives and Criminal Investigators
$93,580
National Median Salary
8
Industries Analyzed
Industry Pay Comparison
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Federal Executive Branch (OEWS Designation) | $119,120 | +27.3% | 40,480 |
| 2 | Postal Service (Federal Government) | $115,070 | +23.0% | 440 |
| 3 | Hospitals | $93,540 | -0.0% | 40 |
| 4 | Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $93,500 | -0.1% | 110,020 |
| 5 | Colleges, Universities, and Professional Schools | $85,560 | -8.6% | 100 |
| 6 | Educational Services | $85,560 | -8.6% | 100 |
| 7 | Local Government, excluding Schools and Hospitals (OEWS Designation) | $78,340 | -16.3% | 46,740 |
| 8 | State Government, excluding Schools and Hospitals (OEWS Designation) | $76,460 | -18.3% | 22,790 |
