Dermatologists in West Virginia
2024 Salary & Job Market Data
Quick Snapshot
| Metric | West Virginia | National | Insight |
|---|---|---|---|
| Median Salary | $215,740 | ≥$239,200 | — |
| State Rank | #1 of 3 states | Top 10 state | |
| Employment | 60 jobs | 10,080 jobs | 0.6% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in West Virginia
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $67,620 | $32.51 |
| 25th Percentile | $77,380 | $37.20 |
| Median | $215,740 | $103.72 |
| 75th Percentile | $235,130 | $113.05 |
| 90th Percentile | — | — |
