Best Paying Industries for Dentists, General
$172,790
National Median Salary
27
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Individual and Family Services | $232,010 | +34.3% | 170 |
| 2 | Colleges, Universities, and Professional Schools | $218,630 | +26.5% | 170 |
| 3 | Medical Equipment and Supplies Manufacturing | $216,090 | +25.1% | 140 |
| 4 | Miscellaneous Manufacturing | $216,090 | +25.1% | 140 |
| 5 | Social Assistance | $210,870 | +22.0% | 190 |
| 6 | Educational Services | $204,050 | +18.1% | 200 |
| 7 | Other Ambulatory Health Care Services | $203,210 | +17.6% | 80 |
| 8 | Direct Health and Medical Insurance Carriers | $196,440 | +13.7% | — |
| 9 | Temporary Help Services | $188,600 | +9.1% | — |
| 10 | Local Government, excluding Schools and Hospitals (OEWS Designation) | $183,620 | +6.3% | 580 |
See All 27 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year