Best Paying Industries for Dentists, All Other Specialists
$225,770
National Median Salary
8
Industries Analyzed
Industry Pay Comparison
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Outpatient Care Centers | $230,010 | +1.9% | 90 |
| 2 | Offices of Dentists | $225,810 | +0.0% | 3,240 |
| 3 | Ambulatory Health Care Services | $225,770 | +0.0% | 3,410 |
| 4 | Federal Executive Branch (OEWS Designation) | $225,750 | -0.0% | 2,240 |
| 5 | Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $224,220 | -0.7% | 2,340 |
| 6 | Offices of Physicians | $208,070 | -7.8% | — |
| 7 | Medical Equipment and Supplies Manufacturing | $172,720 | -23.5% | — |
| 8 | Miscellaneous Manufacturing | $172,720 | -23.5% | — |
