Database Architects in New Jersey
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New Jersey | National | Insight |
|---|---|---|---|
| Median Salary | $143,900 | $135,980 | +5.8% vs US |
| State Rank | #11 of 48 states | Top 20 state | |
| Employment | 2,530 jobs | 64,770 jobs | 3.9% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New Jersey
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $88,550 | $42.57 |
| 25th Percentile | $103,790 | $49.90 |
| Median | $143,900 | $69.18 |
| 75th Percentile | $168,280 | $80.90 |
| 90th Percentile | $208,360 | $100.17 |
