Best Paying Industries for Database Architects
$135,980
National Median Salary
140
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Repair and Maintenance | $220,490 | +62.1% | — |
| 2 | Electronic and Precision Equipment Repair and Maintenance | $220,490 | +62.1% | — |
| 3 | Other Schools and Instruction | $183,190 | +34.7% | — |
| 4 | Monetary Authorities-Central Bank | $182,820 | +34.4% | 50 |
| 5 | Motion Picture and Video Industries | $173,940 | +27.9% | 190 |
| 6 | Motion Picture and Sound Recording Industries | $171,740 | +26.3% | 210 |
| 7 | Communications Equipment Manufacturing | $169,740 | +24.8% | 60 |
| 8 | Web Search Portals, Libraries, Archives, and Other Information Services | $169,000 | +24.3% | 580 |
| 9 | Computer and Peripheral Equipment Manufacturing | $168,080 | +23.6% | 150 |
| 10 | Clothing, Clothing Accessories, Shoe, and Jewelry Retailers | $166,150 | +22.2% | 40 |
See All 140 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year