Data Scientists in Rhode Island
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Rhode Island | National | Insight |
|---|---|---|---|
| Median Salary | $114,390 | $112,590 | +1.6% vs US |
| State Rank | #14 of 51 states | Top 20 state | |
| Employment | 1,190 jobs | 233,440 jobs | 0.5% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Rhode Island
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $69,990 | $33.65 |
| 25th Percentile | $88,100 | $42.36 |
| Median | $114,390 | $54.99 |
| 75th Percentile | $142,710 | $68.61 |
| 90th Percentile | $181,460 | $87.24 |
