Data Scientists in North Carolina
2024 Salary & Job Market Data
Quick Snapshot
| Metric | North Carolina | National | Insight |
|---|---|---|---|
| Median Salary | $115,380 | $112,590 | +2.5% vs US |
| State Rank | #13 of 51 states | Top 20 state | |
| Employment | 10,140 jobs | 233,440 jobs | 4.3% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in North Carolina
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $58,240 | $28.00 |
| 25th Percentile | $80,240 | $38.58 |
| Median | $115,380 | $55.47 |
| 75th Percentile | $146,850 | $70.60 |
| 90th Percentile | $173,170 | $83.26 |
