Data Scientists in New Jersey
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New Jersey | National | Insight |
|---|---|---|---|
| Median Salary | $130,370 | $112,590 | +15.8% vs US |
| State Rank | #5 of 51 states | Top 10 state | |
| Employment | 5,860 jobs | 233,440 jobs | 2.5% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New Jersey
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $74,780 | $35.95 |
| 25th Percentile | $98,220 | $47.22 |
| Median | $130,370 | $62.68 |
| 75th Percentile | $161,830 | $77.80 |
| 90th Percentile | $184,520 | $88.71 |
