Data Scientists in District of Columbia
2024 Salary & Job Market Data
Quick Snapshot
| Metric | District of Columbia | National | Insight |
|---|---|---|---|
| Median Salary | $137,120 | $112,590 | +21.8% vs US |
| State Rank | #2 of 51 states | Top 10 state | |
| Employment | 3,580 jobs | 233,440 jobs | 1.5% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in District of Columbia
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $82,210 | $39.52 |
| 25th Percentile | $102,440 | $49.25 |
| Median | $137,120 | $65.92 |
| 75th Percentile | $208,600 | $100.29 |
| 90th Percentile | $208,600 | $100.29 |
