Data Scientists in California
2024 Salary & Job Market Data
Quick Snapshot
| Metric | California | National | Insight |
|---|---|---|---|
| Median Salary | $136,800 | $112,590 | +21.5% vs US |
| State Rank | #3 of 51 states | Top 10 state | |
| Employment | 36,850 jobs | 233,440 jobs | 15.8% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in California
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $73,390 | $35.29 |
| 25th Percentile | $98,460 | $47.34 |
| Median | $136,800 | $65.77 |
| 75th Percentile | $177,480 | $85.33 |
| 90th Percentile | $221,080 | $106.29 |
