Best States for Data Scientists Salaries
$112,590
National Median Salary
51
States Analyzed
Top 10 Highest Paying States
State Salary Comparison PRO
| Rank | State | Annual Median | Pay Premium | Location Quotient | Employment |
|---|---|---|---|---|---|
| 1 | Washington | $158,760 | +41.0% | — | 7,930 |
| 2 | District of Columbia | $137,120 | +21.8% | — | 3,580 |
| 3 | California | $136,800 | +21.5% | — | 36,850 |
| 4 | Massachusetts | $132,250 | +17.5% | — | 9,990 |
| 5 | New Jersey | $130,370 | +15.8% | — | 5,860 |
| 6 | Virginia | $126,070 | +12.0% | — | 6,200 |
| 7 | New York | $125,400 | +11.4% | — | 20,070 |
| 8 | Maryland | $124,340 | +10.4% | — | 3,400 |
| 9 | Hawaii | $123,880 | +10.0% | — | 240 |
| 10 | Vermont | $120,670 | +7.2% | — | 210 |
See All 51 States
Upgrade to Pro for the complete state-by-state salary breakdown
Upgrade to Pro - $79/year