Best Paying Industries for Data Scientists
$112,590
National Median Salary
236
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Transit and Ground Passenger Transportation | $206,170 | +83.1% | 1,050 |
| 2 | Taxi and Limousine Service | $206,170 | +83.1% | 990 |
| 3 | Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers | $172,280 | +53.0% | 2,730 |
| 4 | Broadcasting and Content Providers | $169,380 | +50.4% | 2,870 |
| 5 | General Merchandise Retailers | $164,350 | +46.0% | 80 |
| 6 | Web Search Portals, Libraries, Archives, and Other Information Services | $164,320 | +45.9% | 2,250 |
| 7 | Software Publishers | $161,890 | +43.8% | 9,100 |
| 8 | Semiconductor and Other Electronic Component Manufacturing | $159,840 | +42.0% | 1,110 |
| 9 | Publishing Industries | $155,080 | +37.7% | 10,610 |
| 10 | Radio Broadcasting Stations | $141,510 | +25.7% | 80 |
See All 236 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year