Where Criminal Justice and Law Enforcement Teachers, Postsecondary Pays Above the National Average
$71,470
National Median Salary
23
States Pay Above Average
6
Industries Pay Above Average
States Where Criminal Justice and Law Enforcement Teachers, Postsecondary Earns a Premium
These 23 states pay Criminal Justice and Law Enforcement Teachers, Postsecondarys above the national median of $71,470.
| Rank | State | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | California | $136,240 | +90.6% | 1,300 |
| 2 | Colorado | $101,880 | +42.5% | 510 |
| 3 | Wisconsin | $97,290 | +36.1% | 300 |
| 4 | Maryland | $95,410 | +33.5% | 230 |
| 5 | Oregon | $82,400 | +15.3% | 90 |
| 6 | New York | $80,960 | +13.3% | 1,050 |
| 7 | Minnesota | $80,700 | +12.9% | 90 |
| 8 | Utah | $79,700 | +11.5% | 80 |
| 9 | Puerto Rico | $79,630 | +11.4% | 30 |
| 10 | New Hampshire | $79,620 | +11.4% | 50 |
| 11 | Louisiana | $79,470 | +11.2% | 70 |
| 12 | Massachusetts | $78,900 | +10.4% | 390 |
| 13 | Rhode Island | $78,520 | +9.9% | 70 |
| 14 | Mississippi | $78,280 | +9.5% | 130 |
| 15 | Wyoming | $77,910 | +9.0% | 30 |
| 16 | Delaware | $77,530 | +8.5% | 30 |
| 17 | Missouri | $77,410 | +8.3% | 250 |
| 18 | Nevada | $76,760 | +7.4% | 70 |
| 19 | Texas | $76,580 | +7.1% | 1,150 |
| 20 | New Jersey | $76,290 | +6.7% | 380 |
| 21 | Virginia | $74,940 | +4.9% | 280 |
| 22 | Idaho | $72,150 | +1.0% | 30 |
| 23 | Connecticut | $71,990 | +0.7% | — |
Industries Where Criminal Justice and Law Enforcement Teachers, Postsecondary Earns a Premium
These 6 industries pay Criminal Justice and Law Enforcement Teachers, Postsecondarys above the national median.
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Colleges, Universities, and Professional Schools | $201,190 | +181.5% | 180 |
| 2 | Educational Services | $83,080 | +16.2% | 3,640 |
| 3 | Junior Colleges | $81,280 | +13.7% | 3,440 |
| 4 | Colleges, Universities, and Professional Schools | $75,990 | +6.3% | 4,210 |
| 5 | Colleges, Universities, and Professional Schools | $74,830 | +4.7% | 7,280 |
| 6 | Educational Services | $72,280 | +1.1% | 13,330 |
