Credit Authorizers, Checkers, and Clerks in New Jersey
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New Jersey | National | Insight |
|---|---|---|---|
| Median Salary | $55,350 | $49,130 | +12.7% vs US |
| State Rank | #4 of 35 states | Top 10 state | |
| Employment | 620 jobs | 11,960 jobs | 5.2% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New Jersey
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $42,280 | $20.33 |
| 25th Percentile | $48,300 | $23.22 |
| Median | $55,350 | $26.61 |
| 75th Percentile | $60,360 | $29.02 |
| 90th Percentile | $67,370 | $32.39 |
