Where Correctional Officers and Jailers Pays Above the National Average
$57,970
National Median Salary
23
States Pay Above Average
6
Industries Pay Above Average
States Where Correctional Officers and Jailers Earns a Premium
These 23 states pay Correctional Officers and Jailerss above the national median of $57,970.
| Rank | State | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | California | $95,840 | +65.3% | 37,760 |
| 2 | New Jersey | $90,150 | +55.5% | 7,840 |
| 3 | Oregon | $83,120 | +43.4% | 3,910 |
| 4 | Massachusetts | $78,830 | +36.0% | 5,810 |
| 5 | Illinois | $78,750 | +35.8% | 12,210 |
| 6 | Nevada | $76,800 | +32.5% | 3,010 |
| 7 | Washington | $76,400 | +31.8% | 6,470 |
| 8 | New York | $75,330 | +29.9% | 29,710 |
| 9 | Wisconsin | $74,490 | +28.5% | 6,290 |
| 10 | Alaska | $71,360 | +23.1% | 810 |
| 11 | Hawaii | $66,250 | +14.3% | 1,260 |
| 12 | Michigan | $65,250 | +12.6% | 8,200 |
| 13 | Minnesota | $64,670 | +11.6% | 3,470 |
| 14 | Pennsylvania | $63,540 | +9.6% | 15,260 |
| 15 | Connecticut | $62,690 | +8.1% | 3,710 |
| 16 | Nebraska | $62,680 | +8.1% | 3,150 |
| 17 | Maryland | $62,380 | +7.6% | 5,950 |
| 18 | New Hampshire | $61,420 | +6.0% | 620 |
| 19 | Utah | $61,340 | +5.8% | 1,980 |
| 20 | Delaware | $61,000 | +5.2% | 1,610 |
| 21 | Colorado | $60,670 | +4.7% | 6,900 |
| 22 | Rhode Island | $60,170 | +3.8% | 990 |
| 23 | Ohio | $58,840 | +1.5% | 12,350 |
Industries Where Correctional Officers and Jailers Earns a Premium
These 6 industries pay Correctional Officers and Jailerss above the national median.
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Investigation and Security Services | $77,380 | +33.5% | — |
| 2 | Investigation, Guard, and Armored Car Services | $77,380 | +33.5% | — |
| 3 | Federal Executive Branch (OEWS Designation) | $74,190 | +28.0% | 13,960 |
| 4 | Psychiatric and Substance Abuse Hospitals | $60,020 | +3.5% | 370 |
| 5 | Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $58,630 | +1.1% | 348,160 |
| 6 | Hospitals | $58,310 | +0.6% | 380 |
