Cooks, Restaurant in Washington
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Washington | National | Insight |
|---|---|---|---|
| Median Salary | $44,980 | $36,830 | +22.1% vs US |
| State Rank | #3 of 54 states | Top 10 state | |
| Employment | 34,790 jobs | 1,452,130 jobs | 2.4% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Washington
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $36,280 | $17.44 |
| 25th Percentile | $38,360 | $18.44 |
| Median | $44,980 | $21.63 |
| 75th Percentile | $47,180 | $22.68 |
| 90th Percentile | $56,080 | $26.96 |
