Cooks, Restaurant in New York
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New York | National | Insight |
|---|---|---|---|
| Median Salary | $39,890 | $36,830 | +8.3% vs US |
| State Rank | #8 of 54 states | Top 10 state | |
| Employment | 62,430 jobs | 1,452,130 jobs | 4.3% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New York
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $33,610 | $16.16 |
| 25th Percentile | $35,850 | $17.24 |
| Median | $39,890 | $19.18 |
| 75th Percentile | $46,380 | $22.30 |
| 90th Percentile | $56,630 | $27.23 |
