Cooks, Restaurant in New Jersey
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New Jersey | National | Insight |
|---|---|---|---|
| Median Salary | $38,080 | $36,830 | +3.4% vs US |
| State Rank | #14 of 54 states | Top 20 state | |
| Employment | 30,720 jobs | 1,452,130 jobs | 2.1% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New Jersey
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $31,470 | $15.13 |
| 25th Percentile | $36,610 | $17.60 |
| Median | $38,080 | $18.31 |
| 75th Percentile | $45,750 | $21.99 |
| 90th Percentile | $49,010 | $23.56 |
