Cooks, Restaurant in Arizona
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Arizona | National | Insight |
|---|---|---|---|
| Median Salary | $37,940 | $36,830 | +3.0% vs US |
| State Rank | #17 of 54 states | Top 20 state | |
| Employment | 34,740 jobs | 1,452,130 jobs | 2.4% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Arizona
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $33,980 | $16.34 |
| 25th Percentile | $35,730 | $17.18 |
| Median | $37,940 | $18.24 |
| 75th Percentile | $44,340 | $21.32 |
| 90th Percentile | $46,790 | $22.50 |
