Industries with Fastest Cooks, Restaurant Salary Growth
These industries raised Cooks, Restaurant salaries the most from 2019 to 2024. Useful for deciding which industry to work in or switch to for better pay growth.
55
Industries with Growth
+74.7%
Highest Growth
+37.5%
Average Growth
1
Industries with Decline
Top 15 Industries for Salary Growth
Cooks, Restaurant salary increase from 2019 to 2024
All 55 Industries with Salary Growth
| Rank | Industry | 2019 Salary | 2024 Salary | $ Increase | % Growth |
|---|---|---|---|---|---|
| 1 | Land Subdivision | $28,940 | $50,560 | +$21,620 | +74.7% |
| 2 | Management of Companies and Enterprises | $26,990 | $47,150 | +$20,160 | +74.7% |
| 3 | Heavy and Civil Engineering Construction | $29,260 | $50,560 | +$21,300 | +72.8% |
| 4 | Junior Colleges | $18,920 | $32,110 | +$13,190 | +69.7% |
| 5 | Religious Organizations | $29,240 | $48,970 | +$19,730 | +67.5% |
| 6 | Management, Scientific, and Technical Consulting Services | $28,340 | $45,900 | +$17,560 | +62.0% |
| 7 | Other Personal Services | $27,070 | $43,580 | +$16,510 | +61.0% |
| 8 | Colleges, Universities, and Professional Schools | $27,700 | $44,020 | +$16,320 | +58.9% |
| 9 | Personal and Laundry Services | $28,920 | $43,580 | +$14,660 | +50.7% |
| 10 | Amusement Parks and Arcades | $27,370 | $40,340 | +$12,970 | +47.4% |
| 11 | Performing Arts Companies | $26,800 | $38,980 | +$12,180 | +45.4% |
| 12 | Personal Care Services | $29,570 | $41,380 | +$11,810 | +39.9% |
| 13 | Gambling Industries | $29,280 | $40,660 | +$11,380 | +38.9% |
| 14 | Hospitals | $30,910 | $42,630 | +$11,720 | +37.9% |
| 15 | Merchant Wholesalers, Nondurable Goods (4244 and 4248 only) | $26,720 | $36,850 | +$10,130 | +37.9% |
| 16 | General Medical and Surgical Hospitals | $30,910 | $42,570 | +$11,660 | +37.7% |
| 17 | Promoters of Performing Arts, Sports, and Similar Events | $30,520 | $41,960 | +$11,440 | +37.5% |
| 18 | Temporary Help Services | $28,060 | $38,340 | +$10,280 | +36.6% |
| 19 | Performing Arts, Spectator Sports, and Related Industries | $28,800 | $39,350 | +$10,550 | +36.6% |
| 20 | Traveler Accommodation | $31,100 | $42,480 | +$11,380 | +36.6% |
| 21 | Accommodation | $31,090 | $42,390 | +$11,300 | +36.3% |
| 22 | Drinking Places (Alcoholic Beverages) | $26,540 | $36,070 | +$9,530 | +35.9% |
| 23 | Employment Services | $28,410 | $38,600 | +$10,190 | +35.9% |
| 24 | Real Estate | $28,440 | $38,630 | +$10,190 | +35.8% |
| 25 | Religious, Grantmaking, Civic, Professional, and Similar Organizations | $27,070 | $36,630 | +$9,560 | +35.3% |
| 26 | Administrative and Support Services | $28,530 | $38,600 | +$10,070 | +35.3% |
| 27 | Civic and Social Organizations | $26,490 | $35,640 | +$9,150 | +34.5% |
| 28 | Amusement, Gambling, and Recreation Industries | $29,250 | $39,340 | +$10,090 | +34.5% |
| 29 | Facilities Support Services | $31,630 | $42,520 | +$10,890 | +34.4% |
| 30 | Merchant Wholesalers, Nondurable Goods | $27,420 | $36,850 | +$9,430 | +34.4% |
| 31 | Social Assistance | $24,770 | $33,280 | +$8,510 | +34.4% |
| 32 | Restaurants and Other Eating Places | $27,490 | $36,620 | +$9,130 | +33.2% |
| 33 | Food Services and Drinking Places | $27,510 | $36,630 | +$9,120 | +33.2% |
| 34 | Educational Services | $26,590 | $35,130 | +$8,540 | +32.1% |
| 35 | Spectator Sports | $29,490 | $38,930 | +$9,440 | +32.0% |
| 36 | Bakeries and Tortilla Manufacturing | $28,230 | $37,040 | +$8,810 | +31.2% |
| 37 | Motion Picture and Sound Recording Industries | $27,170 | $35,610 | +$8,440 | +31.1% |
| 38 | Motion Picture and Video Industries | $27,170 | $35,610 | +$8,440 | +31.1% |
| 39 | Motion Picture and Video Exhibition | $27,170 | $35,610 | +$8,440 | +31.1% |
| 40 | Other Amusement and Recreation Industries | $29,570 | $38,670 | +$9,100 | +30.8% |
| 41 | Beverage and Tobacco Product Manufacturing | $28,370 | $36,990 | +$8,620 | +30.4% |
| 42 | Beverage Manufacturing | $28,370 | $36,990 | +$8,620 | +30.4% |
| 43 | Special Food Services | $30,310 | $39,210 | +$8,900 | +29.4% |
| 44 | Food Manufacturing | $28,620 | $36,850 | +$8,230 | +28.8% |
| 45 | Business, Professional, Labor, Political, and Similar Organizations | $30,730 | $39,520 | +$8,790 | +28.6% |
| 46 | Community Food and Housing, and Emergency and Other Relief Services | $25,980 | $33,280 | +$7,300 | +28.1% |
| 47 | Scenic and Sightseeing Transportation, Water | $31,430 | $39,890 | +$8,460 | +26.9% |
| 48 | Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly | $31,350 | $39,750 | +$8,400 | +26.8% |
| 49 | Museums, Historical Sites, and Similar Institutions | $28,570 | $35,840 | +$7,270 | +25.4% |
| 50 | Scenic and Sightseeing Transportation | $31,230 | $38,520 | +$7,290 | +23.3% |
| 51 | RV (Recreational Vehicle) Parks and Recreational Camps | $28,280 | $34,330 | +$6,050 | +21.4% |
| 52 | Nursing and Residential Care Facilities | $31,080 | $37,520 | +$6,440 | +20.7% |
| 53 | Nursing Care Facilities (Skilled Nursing Facilities) | $27,230 | $32,700 | +$5,470 | +20.1% |
| 54 | Gasoline Stations | $24,710 | $28,220 | +$3,510 | +14.2% |
| 55 | Professional, Scientific, and Technical Services | $28,270 | $31,200 | +$2,930 | +10.4% |
1 Industries with Salary Decline
| Rank | Industry | 2019 Salary | 2024 Salary | $ Decrease | % Decline |
|---|---|---|---|---|---|
| 1 | Technical and Trade Schools | $27,550 | $26,150 | -$1,400 | -5.1% |
About This Data
Salary growth is calculated by comparing the median annual wage for Cooks, Restaurant in each industry between 2019 and 2024, using Bureau of Labor Statistics data. Growth percentage = (2024 median - 2019 median) / 2019 median × 100.
