Best States for Cooks, Restaurant Salaries
$36,830
National Median Salary
54
States Analyzed
Top 10 Highest Paying States
State Salary Comparison PRO
| Rank | State | Annual Median | Pay Premium | Location Quotient | Employment |
|---|---|---|---|---|---|
| 1 | Massachusetts | $46,280 | +25.7% | — | 31,640 |
| 2 | District of Columbia | $45,230 | +22.8% | — | 8,020 |
| 3 | Washington | $44,980 | +22.1% | — | 34,790 |
| 4 | Maine | $44,870 | +21.8% | — | 4,920 |
| 5 | Hawaii | $44,710 | +21.4% | — | 12,190 |
| 6 | Vermont | $44,560 | +21.0% | — | 2,710 |
| 7 | California | $44,290 | +20.3% | — | 160,270 |
| 8 | New York | $39,890 | +8.3% | — | 62,430 |
| 9 | Colorado | $39,170 | +6.4% | — | 33,920 |
| 10 | New Hampshire | $39,050 | +6.0% | — | 6,980 |
See All 54 States
Upgrade to Pro for the complete state-by-state salary breakdown
Upgrade to Pro - $79/year