Best Paying Industries for Cooks, Restaurant
$36,830
National Median Salary
86
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Heavy and Civil Engineering Construction | $50,560 | +37.3% | 80 |
| 2 | Land Subdivision | $50,560 | +37.3% | 80 |
| 3 | Religious Organizations | $48,970 | +33.0% | 420 |
| 4 | Management of Companies and Enterprises | $47,150 | +28.0% | 930 |
| 5 | General Merchandise Retailers | $46,460 | +26.1% | 470 |
| 6 | Management, Scientific, and Technical Consulting Services | $45,900 | +24.6% | — |
| 7 | Hospitals | $44,610 | +21.1% | 200 |
| 8 | General Medical and Surgical Hospitals | $44,220 | +20.1% | 190 |
| 9 | Colleges, Universities, and Professional Schools | $44,020 | +19.5% | 50 |
| 10 | Book Retailers and News Dealers | $43,930 | +19.3% | 90 |
See All 86 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year