Cooks, Institution and Cafeteria in New York
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New York | National | Insight |
|---|---|---|---|
| Median Salary | $45,160 | $36,450 | +23.9% vs US |
| State Rank | #10 of 54 states | Top 10 state | |
| Employment | 16,980 jobs | 448,260 jobs | 3.8% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New York
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $35,670 | $17.15 |
| 25th Percentile | $37,900 | $18.22 |
| Median | $45,160 | $21.71 |
| 75th Percentile | $49,900 | $23.99 |
| 90th Percentile | $58,410 | $28.08 |
