Cooks, Institution and Cafeteria in Delaware
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Delaware | National | Insight |
|---|---|---|---|
| Median Salary | $43,490 | $36,450 | +19.3% vs US |
| State Rank | #12 of 54 states | Top 20 state | |
| Employment | 2,520 jobs | 448,260 jobs | 0.6% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Delaware
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $34,720 | $16.69 |
| 25th Percentile | $38,600 | $18.56 |
| Median | $43,490 | $20.91 |
| 75th Percentile | $46,160 | $22.19 |
| 90th Percentile | $47,070 | $22.63 |
