Cooks, Institution and Cafeteria in Connecticut
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Connecticut | National | Insight |
|---|---|---|---|
| Median Salary | $45,870 | $36,450 | +25.8% vs US |
| State Rank | #5 of 54 states | Top 10 state | |
| Employment | 3,630 jobs | 448,260 jobs | 0.8% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Connecticut
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $36,830 | $17.71 |
| 25th Percentile | $39,170 | $18.83 |
| Median | $45,870 | $22.05 |
| 75th Percentile | $49,360 | $23.73 |
| 90th Percentile | $59,040 | $28.39 |
