Best States for Cooks, Institution and Cafeteria Salaries
$36,450
National Median Salary
54
States Analyzed
Top 10 Highest Paying States
State Salary Comparison PRO
| Rank | State | Annual Median | Pay Premium | Location Quotient | Employment |
|---|---|---|---|---|---|
| 1 | Washington | $48,260 | +32.4% | — | 10,210 |
| 2 | Hawaii | $47,250 | +29.6% | — | 1,270 |
| 3 | Alaska | $46,900 | +28.7% | — | 1,540 |
| 4 | Massachusetts | $46,280 | +27.0% | — | 7,510 |
| 5 | Connecticut | $45,870 | +25.8% | — | 3,630 |
| 6 | California | $45,680 | +25.3% | — | 27,320 |
| 7 | District of Columbia | $45,600 | +25.1% | — | 1,560 |
| 8 | Rhode Island | $45,450 | +24.7% | — | 940 |
| 9 | New Hampshire | $45,280 | +24.2% | — | 2,020 |
| 10 | New York | $45,160 | +23.9% | — | 16,980 |
See All 54 States
Upgrade to Pro for the complete state-by-state salary breakdown
Upgrade to Pro - $79/year