Cooks, Fast Food in Washington
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Washington | National | Insight |
|---|---|---|---|
| Median Salary | $36,800 | $30,160 | +22.0% vs US |
| State Rank | #7 of 53 states | Top 10 state | |
| Employment | 8,630 jobs | 668,230 jobs | 1.3% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Washington
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $33,970 | $16.33 |
| 25th Percentile | $34,790 | $16.73 |
| Median | $36,800 | $17.69 |
| 75th Percentile | $39,620 | $19.05 |
| 90th Percentile | $44,550 | $21.42 |
