Cooks, Fast Food in New York
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New York | National | Insight |
|---|---|---|---|
| Median Salary | $34,160 | $30,160 | +13.3% vs US |
| State Rank | #13 of 53 states | Top 20 state | |
| Employment | 21,210 jobs | 668,230 jobs | 3.2% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New York
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $31,200 | $15.00 |
| 25th Percentile | $31,950 | $15.36 |
| Median | $34,160 | $16.43 |
| 75th Percentile | $35,180 | $16.92 |
| 90th Percentile | $38,690 | $18.60 |
