Cooks, Fast Food in New Jersey
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New Jersey | National | Insight |
|---|---|---|---|
| Median Salary | $33,930 | $30,160 | +12.5% vs US |
| State Rank | #14 of 53 states | Top 20 state | |
| Employment | 5,360 jobs | 668,230 jobs | 0.8% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New Jersey
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $31,470 | $15.13 |
| 25th Percentile | $31,470 | $15.13 |
| Median | $33,930 | $16.31 |
| 75th Percentile | $35,220 | $16.94 |
| 90th Percentile | $40,470 | $19.46 |
