Cooks, Fast Food in New Hampshire
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New Hampshire | National | Insight |
|---|---|---|---|
| Median Salary | $37,220 | $30,160 | +23.4% vs US |
| State Rank | #3 of 53 states | Top 10 state | |
| Employment | 2,280 jobs | 668,230 jobs | 0.3% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New Hampshire
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $30,730 | $14.78 |
| 25th Percentile | $34,690 | $16.68 |
| Median | $37,220 | $17.90 |
| 75th Percentile | $40,090 | $19.28 |
| 90th Percentile | $45,640 | $21.94 |
