Cooks, Fast Food in Iowa
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Iowa | National | Insight |
|---|---|---|---|
| Median Salary | $28,770 | $30,160 | -4.6% vs US |
| State Rank | #31 of 53 states | ||
| Employment | 5,900 jobs | 668,230 jobs | 0.9% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Iowa
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $21,640 | $10.41 |
| 25th Percentile | $23,960 | $11.52 |
| Median | $28,770 | $13.83 |
| 75th Percentile | $35,110 | $16.88 |
| 90th Percentile | $36,760 | $17.67 |
