Cooks, Fast Food in Illinois
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Illinois | National | Insight |
|---|---|---|---|
| Median Salary | $31,580 | $30,160 | +4.7% vs US |
| State Rank | #19 of 53 states | Top 20 state | |
| Employment | 16,320 jobs | 668,230 jobs | 2.4% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Illinois
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $29,120 | $14.00 |
| 25th Percentile | $29,470 | $14.17 |
| Median | $31,580 | $15.18 |
| 75th Percentile | $34,470 | $16.57 |
| 90th Percentile | $38,970 | $18.74 |
