Cooks, Fast Food in District of Columbia
2024 Salary & Job Market Data
Quick Snapshot
| Metric | District of Columbia | National | Insight |
|---|---|---|---|
| Median Salary | $38,350 | $30,160 | +27.2% vs US |
| State Rank | #2 of 53 states | Top 10 state | |
| Employment | 2,610 jobs | 668,230 jobs | 0.4% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in District of Columbia
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $36,640 | $17.62 |
| 25th Percentile | $36,820 | $17.70 |
| Median | $38,350 | $18.44 |
| 75th Percentile | $46,590 | $22.40 |
| 90th Percentile | $49,990 | $24.03 |
