Cooks, Fast Food in Connecticut
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Connecticut | National | Insight |
|---|---|---|---|
| Median Salary | $33,760 | $30,160 | +11.9% vs US |
| State Rank | #15 of 53 states | Top 20 state | |
| Employment | 3,950 jobs | 668,230 jobs | 0.6% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Connecticut
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $32,640 | $15.69 |
| 25th Percentile | $32,830 | $15.78 |
| Median | $33,760 | $16.23 |
| 75th Percentile | $38,340 | $18.43 |
| 90th Percentile | $43,020 | $20.69 |
