Cooks, Fast Food in Colorado
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Colorado | National | Insight |
|---|---|---|---|
| Median Salary | $35,140 | $30,160 | +16.5% vs US |
| State Rank | #12 of 53 states | Top 20 state | |
| Employment | 9,560 jobs | 668,230 jobs | 1.4% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Colorado
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $30,690 | $14.75 |
| 25th Percentile | $32,590 | $15.67 |
| Median | $35,140 | $16.89 |
| 75th Percentile | $37,150 | $17.86 |
| 90th Percentile | $43,200 | $20.77 |
