Cooks, Fast Food in California
2024 Salary & Job Market Data
Quick Snapshot
| Metric | California | National | Insight |
|---|---|---|---|
| Median Salary | $36,410 | $30,160 | +20.7% vs US |
| State Rank | #8 of 53 states | Top 10 state | |
| Employment | 136,550 jobs | 668,230 jobs | 20.4% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in California
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $34,390 | $16.54 |
| 25th Percentile | $35,580 | $17.11 |
| Median | $36,410 | $17.50 |
| 75th Percentile | $41,600 | $20.00 |
| 90th Percentile | $45,270 | $21.77 |
