Best States for Cooks, Fast Food Salaries
$30,160
National Median Salary
53
States Analyzed
Top 10 Highest Paying States
State Salary Comparison PRO
| Rank | State | Annual Median | Pay Premium | Location Quotient | Employment |
|---|---|---|---|---|---|
| 1 | Hawaii | $40,300 | +33.6% | — | 830 |
| 2 | District of Columbia | $38,350 | +27.2% | — | 2,610 |
| 3 | New Hampshire | $37,220 | +23.4% | — | 2,280 |
| 4 | Massachusetts | $37,100 | +23.0% | — | 5,140 |
| 5 | Vermont | $37,050 | +22.8% | — | 1,060 |
| 6 | Oregon | $37,020 | +22.7% | — | 4,360 |
| 7 | Washington | $36,800 | +22.0% | — | 8,630 |
| 8 | California | $36,410 | +20.7% | — | 136,550 |
| 9 | Alaska | $35,820 | +18.8% | — | 2,930 |
| 10 | Maine | $35,780 | +18.6% | — | 1,970 |
See All 53 States
Upgrade to Pro for the complete state-by-state salary breakdown
Upgrade to Pro - $79/year