Best Paying Industries for Cooks, Fast Food
$30,160
National Median Salary
51
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Beverage and Tobacco Product Manufacturing | $44,930 | +49.0% | 490 |
| 2 | Beverage Manufacturing | $44,930 | +49.0% | 490 |
| 3 | Educational Services | $42,710 | +41.6% | 60 |
| 4 | Colleges, Universities, and Professional Schools | $42,710 | +41.6% | 60 |
| 5 | Traveler Accommodation | $42,630 | +41.3% | 710 |
| 6 | Accommodation | $42,120 | +39.7% | 730 |
| 7 | Gambling Industries | $38,590 | +28.0% | 320 |
| 8 | Beer, Wine, and Liquor Retailers | $37,840 | +25.5% | — |
| 9 | Merchant Wholesalers, Nondurable Goods (4244 and 4248 only) | $37,300 | +23.7% | 140 |
| 10 | Sporting Goods, Hobby, Musical Instrument, Book, and Miscellaneous Retailers | $35,820 | +18.8% | 180 |
See All 51 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year