Cooks, All Other in New York
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New York | National | Insight |
|---|---|---|---|
| Median Salary | $42,210 | $36,210 | +16.6% vs US |
| State Rank | #10 of 37 states | Top 10 state | |
| Employment | 1,260 jobs | 23,590 jobs | 5.3% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New York
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $34,940 | $16.80 |
| 25th Percentile | $36,610 | $17.60 |
| Median | $42,210 | $20.30 |
| 75th Percentile | $43,870 | $21.09 |
| 90th Percentile | $50,160 | $24.11 |
